Information, Tickets & Tours
The Information, Tickets and Tours office sells discounted prices on tickets to some of the best travel and leisure attractions in the southeast. Our ITT travel consultants offer monthly travel deals to places like the Georgia Aquarium and casino trips to Biloxi, Mississippi. The Maxwell office shares the same location with the Outdoor Recreation Center.
206 West Selfridge St., Montgomery, AL 36112, Bldg. 851
334-953-6351
Mon-Fri: 10 am – 5 pm
Closed weekends and holidays
Universal Studios Military promo tickets must be ordered by 31 March 2019.
Discounted Tickets & Trips
Prices are subject to change without notice. There are no refunds or exchanges on tickets. Must provide valid military ID at time of activation.
Alabama Tickets | Adult | Child |
---|---|---|
Alabama Shakespeare | Call for Price | Call for Price |
Capri Theater | $8.00 | $8.00 |
Hank Williams Museum | $6.50 | $1.50 |
Desoto Caverns Tour | $20.00 | $20.00 |
Desoto Cave + 5 Attractions | $27.00 | $27.00 |
AL Splash Adventure 1 Day | $27.00 | $27.00 |
Talladega Sunday Grandstand | $45.00 | $45.00 |
Talladega 2-Day Tri-oval Tower | $105.00 | $105.00 |
Talladega Pit Pass | $45.00 | $45.00 |
Biscuits Baseball Box Seats | $8.00 | $8.00 |
Biscuits Baseball Super Box | $10.00 | $10.00 |
Biscuits Baseball Exec Club | $12.00 | $12.00 |
Georgia Tickets | Adult | Child |
---|---|---|
Georgia Aquarium | $34.00 | $28.00 |
Georgia Aquarium Senior | $30.00 | |
Medieval Times | $45.00 | $35.00 |
Six Flags 1 Day Ticket | $50.00 | $50.00 |
Six Flags White Water Park | $45.00 | $45.00 |
Six Flags & WW Season Pass | $85.00 | $85.00 |
Stone Mountain | $25.00 | $25.00 |
Florida Tickets | Adult | Child (3-9 yrs) |
---|---|---|
Kennedy Space Center | $50.00 | $40.00 |
Medieval Times Orlando | $45.00 | $35.00 |
Sleuth Mystery Dinner Orlando | $50.00 | $22.00 |
Crayola Experience Orlando | $18.00 | $18.00 |
Gatorland Orlando | $25.00 | $17.00 |
Gatorland Screamin’ Zipline | $60.00 | $60.00 |
Ripley’s Believe It or Not Orlando | $20.00 | $15.00 |
Wonderworks Orlando | $24.00 | $20.00 |
Big Kahuna Destin | $40.00 | $35.00 |
Gulf Coast Jam – Panama City | $124.95 | $124.95 |
Ripley’s Panama City Beach | $20.00 | $15.00 |
Wonderworks Panama City | $22.00 | $17.00 |
Reflects 2018 Military Salute Tickets (limit 6). Disney Salute tickets may only be purchased by active duty, retired and reservists. Valid January 1, 2018 – December 19, 2018
Disney World | Adult | Child |
---|---|---|
Disney 1 Day base HS/EP/AK | $115.00 | $110.00 |
Disney 1 Day Base Magic Kingdom | $120.00 | $115.00 |
Disney 1 Day Hopper | $175.00 | $165.00 |
Disney 2 Day Base Ticket | $218.00 | $208.00 |
Disney 2 Day Hopper | $285.00 | $275.00 |
Disney 3 Day Base Ticket | $315.00 | $305.00 |
Disney 3 Day Hopper | $375.00 | $365.00 |
Disney 4 Day Base Ticket | $385.00 | $375.00 |
Disney 4 Day Hopper | $460.00 | $450.00 |
Disney 5 Day Base Ticket | $395.00 | $385.00 |
Disney 5 Day Hopper | $470.00 | $460.00 |
Disney 6 Day Base Ticket | $415.00 | $405.00 |
Disney 6 Day Hopper | $480.00 | $470.00 |
Disney 7 Base Ticket | $425.00 | $415.00 |
Disney 7 Day Hopper | $500.00 | $490.00 |
Disney 8 Base Ticket | $440.00 | $430.00 |
Disney 8 Day Hopper | $520.00 | $510.00 |
Disney 9 Base Ticket | $450.00 | $440.00 |
Disney 9 Day Hopper | $530.00 | $520.00 |
Disney 10 Base Ticket | $460.00 | $450.00 |
Disney 10 Base Day Hopper | $540.00 | $530.00 |
Disney Military Salute Ticket 2019 Only | Price per Person |
---|---|
4-Day Park Hopper | $241.00 |
4-Day Base with 4 Water Park Fun & More | $291.00 |
5-Day Park Hopper | $257.00 |
5-Day Park Hopper with Water Park Fun & More | $307.00 |
Universal Orlando | Adult | Child |
---|---|---|
1 Day Base Anytime | $129.00 | $124.00 |
1 Day Park-to-Park Anytime | $184.00 | $179.00 |
2 Park 2-Day Base | $215.00 | $205.00 |
2 Park 3-Day Base | $235.00 | $225.00 |
2 Park 4-Day Base | $245.00 | $235.00 |
2 Park 5-Day Base | $255.00 | $245.00 |
2 Park 2-Day Park-to-Park | $275.00 | $265.00 |
2 Park 3-Day Park-to-Park | $295.00 | $285.00 |
2 Park 4-Day Park-to-Park | $310.00 | $300.00 |
2 Park 5-Day Park-to-Park | $325.00 | $315.00 |
3 Park 3-Day Base | $290.00 | $280.00 |
3 Park 4-Day Base | $310.00 | $300.00 |
3 Park 5-Day Base | $330.00 | $320.00 |
3 Park 2-Day Park-to-Park | $330.00 | $320.00 |
3 Park 3-Day Park-to-Park | $350.00 | $340.00 |
3 Park 4-Day Park-to-Park | $375.00 | $365.00 |
3 Park 5-Day Park-to-Park | $400.00 | $390.00 |
Universal Orlando Military Salute Ticket | Adult | Child |
---|---|---|
2 Park 4-Day Park-to-Park | $184.00 | $179.00 |
3 Park 4-Day Park-to-Park | $239.00 | $234.00 |
Valid December 7, 2018 thru December 31, 2019.