#Days | ITT Price |
---|---|
1 Day | $119 Adult $113 Child |
2 Day | $230 Adult $220 Child |
3 Day | $320 Adult $310 Child |
4 Day | $400 Adult $390 Child |
5 Day | $420 Adult $410 Child |
6 Day | $425 Adult $415 Child |
7 Day | $435 Adult $425 Child |
8 Day | $445 Adult $435 Child |
9 Day | $455 Adult $445 Child |
10 Day | $465 Adult $455 Child |
#Days | ITT Price |
---|---|
1 Day | $180 Adult $175 Child |
2 Day | $300 Adult $290 Child |
3 Day | $390 Adult $380 Child |
4 Day | $482 Adult $465 Child |
5 Day | $498 Adult $490 Child |
6 Day | $510 Adult $500 Child |
7 Day | $515 Adult $505 Child |
8 Day | $525 Adult $515 Child |
9 Day | $530 Adult $520 Child |
10 Day | $545 Adult $535 Child |
#Days | Water Park + | Gate Price |
---|---|---|
4 Day | $241 Person | |
4 Day | ✓ | $291 Person |
5 Day | $257 Person | |
5 Day |
✓ |
$307 Person |
#Days | Water Park + | Gate Price |
---|---|---|
4 Day | $265 Person | |
4 Day | ✓ | $315 Person |
5 Day | $283 Person | |
5 Day |
✓ |
$333 Person |
6 Day | $301 Person | |
6 Day |
✓ |
$351 Person |
Purchase of Military Salute tickets is limited to 6 and may only be purchased by active duty, retired, and reservists. They are valid through January 1, 2019 - December 19 - 2019.
Prices are subject to change without notice. There are no refunds or exchanges on tickets. Must provide valid military ID at time of activation.
Ticket Type | Price |
---|---|
Basic / Anytime |
$135 Adult $130 Child |
Basic / Regular | $125 Adult $120 Child |
Basic / Value | $115 Adult $110 Child |
Park-to-Park / Anytime | $190 Adult $185 Child |
Park-to-Park / Regular | $180 Adult $175 Child |
Park-to-Park / Value | $170 Adult $165 Child |
Ticket Type | Price |
---|---|
2 Day Base | $230 Adult $220 Child |
2 Day / Park-to-Park | $290 Adult $280 Child |
3 Day Base | $265 Adult $235 Child |
3 Day Park-to-Park | $325 Adult $315 Child |
4 Day Base | $275 Adult $265 Child |
4 Day Park-to-Park | $340 Adult $330 Child |
5 Day Base | $285 Adult $275 Child |
5 Day Park-to-Park | $355 Adult $345 Child |
#Days | Price |
---|---|
3 Day Base | $320 Adult $310 Child |
3 Day Park-to-Park | $380 Adult $370 Child |
4 Day Base | $340 Adult $330 Child |
4 Day Park-to-Park | $405 Adult $395 Child |
5 Day Base | $360 Adult $350 Child |
5 Day Park-to-Park | $430 Adult $420 Child |
#Days | Price |
---|---|
2 Park / 4 Day Park-to-Park | $200 Adult $195 Child |
3 Park / 4 Day Park-to-Park | $240 Adult $235 Child |
Purchase of Military Salute tickets is limited to 6 and may only be purchased by active duty, retired, and reservists. They are valid through January 1, 2019 - December 19 - 2019.
Prices are subject to change without notice. There are no refunds or exchanges on tickets. Must provide valid military ID at time of activation.
Georgia Aquarium | $28 Child | |
Medieval Times | $45 Adult | |
Six Flags | $50 Person | |
Six Flags | $45 Person | |
Six Flags | $85 Person | |
Stone Mountain | $25 Person |
Prices are subject to change without notice. There are no refunds or exchanges on tickets. Must provide valid military ID at time of activation.
Mon – Fri
10am – 5pm
Closed weekends and holidays
206 S. Butler Avenue
Montgomery
AL 36115, Bldg. 847
November 28-29: Closed
December 25-26: Closed
January 1-2: Closed
Mon – Fri
10am – 5pm
Closed weekends and holidays
206 West Selfridge St.
Montgomery
AL 36112, Bldg. 851
December 25-26: Closed
January 1-2: Closed
Stay in the loop and get all the lastest 42 FSS and Maxwell community news!
Built with HTML5 and CSS3 - 42d Force Support Squadron.
Due to NIPR Net restrictions this website might not be displayed correct or complete.